Style | Smart Watch for Blood oxygen Temperature ECG |
Screen Size | 1.28inch full round 240*240 IPS |
Screen Style | full touch, G+F full lamination |
Master Chip | Nordic52832 |
PPG chip | Ti AFE4404 +2*OSRAM 2703 |
Blood oxygen Chip | Ti AFE4404 + 2*OSRAM 2703+OSRAM LED |
ECG chip | Ti 129 |
Temperature sensor | CT1711 array |
Bluetooth | 4.2 BLE |
Charge | Magnetic absorption |
Button | Full Touch+2 Buttons |
Case Top Cover | metal alloy |
Case Bottom Cover | PC+ABS |
Strap | TPU/ metal Milanese/leather strap |
battery | 200mAh |
Work Time | 6-13 days |
Standby Time | 20-40 days |
E13 Smartwatch for health accurate measurement
Description